 |
|  |
Quinta da Marinha
Reviewed by 1 visitor
Course info Quinta da Marinha
Course |
18 Holes / 71 Par |
Course Type |
Parkland |
Green fee (rates 2005) |
monday - friday |
saturday and sunday |
|
|
|
EUR 80 (€ 80) |
EUR 88 (€ 88) |
|
|
|
|
Length |
|
cr |
sr |
Metres/Yards |
6014 meter |
6577 yard |
|
|
Certificate |
? |
|
|
|
Driving range |
yes |
|
|
|
Golf cart |
yes |
|
|
|
Quinta da Marinha
Quinta da Marinha 2750-715 36
2750 Cascais
Tel: +351 214 860 100
Fax: +351 214 869 482
golf@quintadamarinha.com
|
|
With such a name, this course must be close to the ocean. And it is. The famous architect Robert Trent Jones designed the Quinta da Marinha 18 holes golf course. The first nine holes face inland. The second nine face the Atlantic Ocean. It is definitely not an easy course to play, but on the other hand, it is very challenging. The amateur golfer who just started to play golf, will find this course... read more >>
|
Golf touroperatorsnaam | prijs | soort reis | aantal nachten | greenfees | opmerking | Albatroz (Lissabon)
| Go4golfonline | 97,00 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Alfoz (Alcochete)
| Go4golfonline | 41,00 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Aroeira Apartments (Aroeira)
| Go4golfonline | 20,00 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Golftime Travel | | | | | | Baia (Cascais)
| Go4golfonline | 54,50 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Hotel da Vila (Cascais)
| Go4golfonline | 55,00 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Hotel Do Mar (Sesimbra)
| Go4golfonline | 32,00 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Hotel Palacio***** (Estoril)
| Go4golfonline | 94,00 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Inglaterra*** (Estoril)
| Go4golfonline | 44,00 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Golftime Travel | | | | | | Pestana Cascais (Cascais)
| Go4golfonline | 41,50 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Pestana Sintra Golf (Sintra)
| Go4golfonline | 54,50 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Golftime Travel | | | | | | Quinta da Marinha Village & Golf Resort (Cascais)
| Go4golfonline | 52,50 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Go4golfonline | 74,50 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Sana Estoril (Estoril)
| Go4golfonline | 26,00 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Sana Park Lisboa (Lissabon)
| Go4golfonline | 58,00 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Sana Park Malhoa (Lissabon)
| Go4golfonline | 48,00 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Sana Park Sesimbra Hotel (Sesimbra)
| Go4golfonline | 26,50 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Senhora da Guia (Cascais)
| Go4golfonline | 63,00 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Golftime Travel | | | | | | Sesimbra Hotel (Sesimbra)
| Go4golfonline | 54,50 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Golftime Travel | | | | | | Vila Galι Estoril (Estoril)
| Go4golfonline | 34,50 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 | Vila Galι Opera (Lissabon)
| Go4golfonline | 49,50 | | 1 | | Greenfee's weekdagen vanaf 36, weekend 48 |
Reviews from visitorsOverall rating | 
| Difficulty | 
| Surroundings | 
| Maintenance | 
| 19e hole | 
|
| Nice Golf Course. Some difficult holes.
Hole 13 (Atlantic Ocean) is beautiful to play. One walks towards the ocean and has a spectacular view. The course was reviewed in 2005 by
|
Go4Golf De goedkoopste golfreizen naar Portugal op maat gemaakt. Go4Golf Online is de specialist in golfreizen naar Portugal.
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
|
 |
|
 |